Investors
Investors
Transgarant Group consolidated financial statements1), mln rubles
|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,099 | 3,686 | 4,130 | 4,733 | 6,158 | 4,321 | 6,342 | 9,050 |
| Cost of sales | 3,154 | 2,845 | 3,043 | 3,269 | 4,011 | 4,087 | 5,269 | 5,941 |
| EBIT | -57 | 779 | 600 | 1 287 | 1,741 | -1,087 | 843 | |
| EBITDA | 63 | 993 | 899 | 1,671 | 2,204* | 653* | 1,670* | 3,969* |
| Profit before tax | -137 | 314 | 491 | 1,013 | 295 | -2,345 | 156 | 2,354 |
| Profit for the year | -107 | 248 | 343 | 757 | 160 | -1,968 | 134 | 1,929 |
Note: *adjusted EBITDA before allowance for doubtful debts
Transgarant Group consolidated balance sheet1), mln rubles
|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|
| Current assets | 1,108 | 1,872 | 2,069 | 1,789 | 4,220 | 2,304 | 1,780 | 3,175 |
| Assets | 3,895 | 5,922 | 7,184 | 8,607 | 13,307 | 12,239 | 10,914 | 19,533 |
| Liabilities | 3,385 | 5,164 | 5,804 | 6,476 | 11,039 | 9,119 | 7,167 | 13,750 |
| including loans | 2,681 | 4,503 | 5,338 | 5,749 | 9,982 | 8,712 | 6,430 | 12,402 |
| Owner's contribution | 600 | 600 | 880 | 880 | 880 | 3,697 | 3,697 | 3,697 |
| Equity | 510 | 758 | 1,380 | 2,133 | 2,267 | 3,120 | 3,747 | 5,783 |
Note: 1) The source: Transgarant Group consolidated financial statements 2004-2010
Transgarant Group financial ratios
|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|
| Gross margin, % | -2 | 23 | 26 | 31 | 35 | 5 | 17 | 34 |
| EBITDA margin, % | 2 | 27 | 22 | 35 | 36 | 15 | 26 | 44 |
| ROCE, % | -4 | 39 | 13 | 21 | 28 | -25 | 10 | 17 |
| TIE | -0.3 | 1.7 | 1.1 | 2.2 | 2.4 | -1 | 1.3 | 4.5 |
Annual report 2011
|
Transgarant Group Сonsolidated Financial Statements, 2011 |
Annual report 2010
![]() |
Transgarant Group consolidated financial statements, 2010 |
Annual report 2009
![]() |
Annual report 2008
![]() |
Transgarant Group consolidated financial statements, 2008 |
Annual report 2007
![]() |
Transgarant Group consolidated financial statements, 2007 |
Annual Report 2006
![]() |
Trangarant Group consolidated financial statements, 2006 |
Annual report 2005
![]() |










